FREE
Kerala PSC Fisheries Officer General Topic Mock Test
Click the 'Start Exam' button to attend the free interactive Mock Test created by the SysToSys Mock Test App. Each question will have a maximum of 90 seconds.
Average User Rating: ⭐⭐⭐⭐⭐
(Rated by 19 users)
Kerala Fisheries Officer General Questions Mock Exam
We continue to add more questions to this mock test. Therefore, students will receive a different set of questions in future attempts. You do not need to fill out a form or sign up for anything to start this mock exam.
Mock Test Pattern & Coverage
- Total Questions: 100
- Total Exam Time : 75 Minutes
- Medium of Exam: Malayalam / English
- Difficulty Level: Same as the Original PSC Test
| Notification Number | Name of the Post | Department |
|---|---|---|
| 416/2025 | Fisheries Officer | Fisheries Department |
Download the Solved Previous Kerala PSC Fisheries Officer (Fisheries Department) Question Papers, Answers, and Explanations in PDF Format

Kerala PSC Fisheries Officer OMR Question paper and Answers preview.
Click the Download button to download and save the previous Kerala PSC Question Papers and Answer Keys of the Fisheries Officer (Kerala Fisheries Department) in PDF format.
How To Prepare For Kerala Fisheries Officer PSC Preliminary Examination?
PSC may announce a Degree level common preliminary examination for this post and only admit those who pass it to the mains examination.
Kerala PSC Fisheries Officer Exam Notification
| Department | Fisheries Department |
| Name of Post | Fisheries Officer |
| Monthly Salary of a Fisheries Officer | 35,600 - 75,400/- Indian Rupees |
| Number of Fisheries Officer vacancies | Anticipated Vacancies |
| Last Date To Apply | 03-12-2025 |
| Written Test Date of Fisheries Officer Mains Exam | 03/06/2026 |
| Date Of Downloading Hall Tickets | 20/05/2026 |
| Fisheries Officer PSC Exam Cut-Off Mark | |
| Date Of Publishing Rank List of Fisheries Officer |
Which Free Mock Test App Do We Recommend For Kerala Fisheries Officer Exam Preparation?
Muhammed Jamsheer, a Kerala PSC aspirant from Kozhikode, asked this question on our career development community. I recommend the SysToSys Mock Test App developed by CoreNetworkZ EdTech Solutions.
The Educational Requirements to Apply for the Fisheries Officer (Kerala Fisheries Department) Exam
A Bachelor's degree in Fisheries Science/ BFSC Nautical Science /Industrial Fisheries/ Mariculture /Marine Biology/Coastal Aquaculture/Aquatic Biology and Fisheries/Aquaculture/ Aquaculture and Fishery Microbiology/Capture and Culture Fisheries/ Aquaculture and Fishery Biology/Applied Fisheries and Aquaculture/FishProcessing Technology and Aquaculture/Aquaculture Engineering/Zoology from a recognized University.
OR
A Master's Degree in Fisheries Science/Industrial Fisheries/ Mariculture / Marine Biology/ Coastal Aquaculture/Aquatic Biology and Fisheries/Aquaculture/ Aquaculture and Fishery Microbiology/Capture and Culture Fisheries/ Aquaculture and Fishery Biology/Applied Fisheries and Aquaculture/Fish Processing Technology and Aquaculture/Aquaculture Engineering/ Zoology from a recognized University.
| SN | Other Exams |
|---|---|
| 1 | ICDS Supervisor Question Papers |
| 2 | Secretariat Security Guard PSC Question Papers |
| 3 | Superintendent Welfare Institution (Social Justice Department) |
| 4 | Excise Inspector Exam Solved PYQs |
Kerala Fisheries Officer Mains Exam Latest Detailed Syllabus
| Section | Topic Details | Marks |
|---|---|---|
| 1. Fisheries Resource Management | Marine and inland fisheries scenarios, Cold water fisheries, GIS/Remote sensing, Stock assessment principles, MSY/MEY concepts, Code of conduct for responsible fisheries. | 10 |
| 2. Fishing Craft Technology | Traditional/modern crafts, Mechanization, Boat building, Stability, Marine engines, Rules for fabrication and safety, Vessel monitoring. | 5 |
| 3. Fishing Gear Technology | Gear materials, Yarn numbering, Trawl nets, Purse seine, Gill nets, Tuna long lines, Commercial fishing methods, Fish finding equipment. | 5 |
| 4. Navigation and Seamanship | Fire fighting, Lifesaving appliances, Electronic navigation/communication aids, International maritime laws and agreements. | 5 |
| 5. Fish Preservation | Nutritional value, Spoilage, Freezing, Drying, Canning, Refrigeration cycles, Heat load calculation, Packaging and transportation. | 10 |
| 6. Quality Standards | Quality assessment methods, Human pathogens, Plant sanitation, Seafood export regulations, Food safety standards. | 5 |
| 7. Aquatic Environment Management | Water quality parameters, Limnology, Waves and tides, Biodiversity indices, Mangroves, Aquatic pollution and mitigation. | 5 |
| 8. Farming of Food Fishes & Shell Fishes | Aquaculture systems, Integrated fish farming, Breeding and hatchery management, Live food organisms, Fish nutrition and feed. | 10 |
| 9. Ornamental Fish Culture | Breeding exotic and indigenous species, Aquarium maintenance, World trade potential, Export regulations, Green certification. | 5 |
| 10. Aquatic Animal Health Management | Diagnosis and therapy of diseases, Fish pharmacology, Toxicology, Probiotics, Quarantine, Emerging pathogens. | 10 |
| 11. Fisheries Statistics | Probability, Distributions (Binomial, Poisson, Normal), Sampling theory, Correlation and regression, Length-weight relationship, Landing estimation methodology. | 10 |
| 12. Fisheries Extension | Extension methods, Teaching/learning principles, Rural sociology, Gender issues, Transfer of technology, PRA/RRA methods. | 10 |
| 13. Fishery Economics | Production functions, Break-even analysis, GATT/WTO impact, Patenting, TRIPS, Bio-piracy, Globalization effects. | 5 |
| 14. Fisheries Administration & Legislation | Central/State legislations, Government policies for SMEs/SSIs, Five-year plans, International organizations, Export-Import policies. | 5 |
| Total Marks | 100 | |
The Age Limit to Apply for the Kerala Fisheries Officer Exam
The age limit for a general category applicant is 18 to 36. Refer to the table below for the upper age relaxation for OBC and SC/ST applicants.
| S.NO. | CATEGORIES | EXTENT OF AGE CONCESSION |
|---|---|---|
| 1 | General Category | 0 years |
| 2 | OBC | 3 years |
| 3 | SC/ST | 5 years |
Students can check the complete list of Kerala PSC Exam Mock Test and Study Materials from this link.
Reference
- https://www.keralapsc.gov.in/sites/default/files/2025-10/noti-416-25.pdf
- https://www.keralapsc.gov.in/sites/default/files/inline-files/fisheries%20officer_0.pdf
- https://thulasi.psc.kerala.gov.in/thulasi/
- https://fisheries.kerala.gov.in/en/organisational-setup