FREE
The Kerala PSC Degree Level Prelims Mock Test
Click the 'Start Exam' button to attend the Mock Test created for the Kerala PSC Degree Level Prelims Examination.
Average User Rating: ⭐⭐⭐⭐⭐
(Rated by 10 users)
Kerala Degree Level Prelims Mock Exam
Mock Test Pattern & Coverage
- Total Questions: 100
- Total Exam Time : 75 Minutes
- Medium of Exam: Malayalam/ English
- Difficulty Level: Same as the Original PSC Test
| Notification Number | Name of the Post | Department |
|---|---|---|
| 718/2025 | Higher Secondary School Teacher (Junior) Geography | Kerala Higher Secondary Education |
Download the Solved Previous Kerala PSC Higher Secondary School Teacher (Junior) Geography Exam Question Papers and Answers in PDF Format
Students can download the HSST (Junior) Geography questions and answers in the PDF format from here.
Kerala Higher Secondary School Geography Teacher PSC Exam Syllabus and Mark Distribution
| Part / Module | Syllabus Category | Key Topics & Details | Marks |
|---|---|---|---|
| Part I - Module 1 | Concepts and Trends in Geography | Nature/scope, History of Geographic thought (Greek, Roman, Arab, etc.), Recent trends (Positivism, Pragmatism, Marxism, Postmodernism), Paradigm shifts. | 8 |
| Part I - Module 2 | Geomorphology | Origin of Earth, Plate tectonics, Continental drift, Weathering, Mass wasting, Landform evolution theories, Applied geomorphology. | 8 |
| Part I - Module 3 | Climatology | Atmosphere structure, Heat budget, Jet Streams, Cyclones (Tropical/Temperate), Monsoons, Koeppen/Thornthwaite classifications, El-Nino, Global warming. | 8 |
| Part I - Module 4 | Environmental Geography | Ecosystems, Biodiversity, Natural hazards (Floods, Drought), Pollution, Environmental Law, Impact Assessment, Environmental movements. | 7 |
| Part I - Module 5 | Urban Geography | Evolution of urban centres, Central Place Theory, Land use models (Burgess, Hoyt), Urban housing policies, Slums, Urbanisation in India/Kerala. | 8 |
| Part I - Module 6 | Economic Geography | Resource classification, Agricultural location models (Von Thunen), Industrial location theories (Weber, Losch), World trade zones. | 8 |
| Part I - Module 7 | Advanced Cartography | Map projections, Geodesy, Digital database, Cartographic processes, Typography, Digital cartography. | 7 |
| Part I - Module 8 | Remote Sensing & GIS | EMR, Aerial photography, Satellite systems (LANDSAT, IRS), Digital image processing, NDVI, GIS components, Spatial data models, Buffer/Overlay analysis. | 8 |
| Part I - Module 9 | Geography of India & Kerala | Physiography, Climate, Drainage, Soils, Agriculture, Mineral/Power resources, Transport, Population, Ecology of Kerala. | 8 |
| Part II | Teaching Aptitude | Nature/objectives of teaching, Learner characteristics, Methods of teaching, Teaching aids, Evaluation systems. | 5 |
| Part III | Research Methodology | Types of research, Research Ethics, Steps of research, Thesis writing format, Workshops/Seminars. | 5 |
| Part IV | Indian Constitution & Social Welfare | Preamble, Fundamental Rights/Duties, Executive/Legislature/Judiciary, Centre-State relations, Emergency provisions, RTI Act, Food Security Act. | 10 |
| Part V | GK, Current Affairs & Renaissance | Socio-Religious reform movements (SNDP, NSS), Struggles (Vaikom Sathyagraha), Leaders of Renaissance, Literature, Women and social change. | 10 |
| Total Marks | 100 | ||
Kerala Higher Secondary School Teacher (Junior) Geography Exam Notification
| Department | Kerala Higher Secondary Education |
| Name of Post | Higher Secondary School Teacher (Junior) Geography |
| Monthly Salary of an HSST Geography Teacher | 45,600 - 95,600/- Indian Rupees |
| Number of HSST Geography vacancies | Anticipated Vacancies |
| Last Date To Apply | 04-02-2026 |
| Written Test Date of HSST Geography | |
| Date Of Downloading Hall Tickets | |
| HSST Geography PSC Exam Cut-Off Mark | |
| Date Of Publishing Rank List of HSST Geography |
To prepare for the PSC Degree Level Common Preliminary examination, visit this link.
The Educational Requirements to Apply for the Higher Secondary School Teacher Geography Exam
Master's Degree in the Geography with not less than 50% marks from any of the Universities in Kerala or a qualification recognized as equivalent thereto in the respective subject by a University in Kerala
(1) B.Ed in the Geography acquired after a regular course of study from any of the Universities in Kerala or a qualification recognized as equivalent thereto by a University in Kerala.
(2) In the absence of persons with B.Ed. Degree in the Geography subject, B.Ed Degree acquired in the concerned faculty as specified in the Acts and Statutes of any of the Universities in Kerala.
(3) In the absence of persons with B.Ed. Degree as specified in items (1) and (2) above, persons with B.Ed. Degree in any subject acquired after a regular course of study from any of the Universities in Kerala or a qualification recognized as equivalent thereto by any of the Universities in Kerala.
Must have passed the State Eligibility Test (SET) for the post of Higher Secondary School Teacher conducted by Government of Kerala or by the agency authorized by the State Government.
The Age Limit to Apply for the Higher Secondary School Teacher Geography Post
The age limit for a general category applicant is 20 to 40. Refer to the table below for the upper age relaxation for OBC and SC/ST applicants.
| S.NO. | CATEGORIES | EXTENT OF AGE CONCESSION |
|---|---|---|
| 1 | General Category | 0 years |
| 2 | OBC | 3 years |
| 3 | SC/ST | 5 years |
Students can check the complete list of Kerala PSC Exam Mock Test and Study Materials from this link.
Reference
- https://www.keralapsc.gov.in/sites/default/files/2026-01/noti-716-721-25.pdf
- https://www.hseportal.kerala.gov.in/hse/public/institutions
- https://thulasi.psc.kerala.gov.in/thulasi/
- https://www.keralapsc.gov.in/shortlists
- https://www.keralapsc.gov.in/sites/default/files/inline-files/12.%20%20HSST%20Geography_0.pdf