FREE
PSC Degree Level Mock Test
Click the 'Start Exam' button to attend the Mock Test created for the Kerala Degree Level PSC Examination.
Average User Rating: ⭐⭐⭐⭐⭐
(Rated by 11 users)
Kerala Degree Level PSC Mock Exam
Mock Test Pattern & Coverage
- Total Questions: 100
- Total Exam Time : 75 Minutes
- Medium of Exam: Malayalam/ English
- Difficulty Level: Same as the Original PSC Test
| Notification Number | Name of the Post | Department |
|---|---|---|
| 615/2025 | Technical Assistant | Kerala Drugs Control |
Download the Solved Previous Kerala Drugs Control Technical Assistant PSC Exam Question Papers and Answers in PDF Format
Students can download the Kerala Drugs Control Technical Assistant questions and answers in the PDF format from here.
Click the 'Download Kerala Drugs Control Technical Assistant PSC Solved Question Paper' button to download the previous Kerala PSC question papers.
| SN | Other Exams |
|---|---|
| 1 | KWA Electrician PSC Exam |
| 2 | HSST Sociology Solved Question Papers |
| 3 | Kerala Police Sub Inspector Recruitment |
| 4 | Kerala HSS Statistics Teacher Exam |
Kerala Drugs Control Technical Assistant PSC Exam Syllabus and Mark Distribution
| Module | Subject Area | Key Topics & Syllabus Data |
|---|---|---|
| I | Pharmaceutical Chemistry - I | Pharmacopoeia, Quality control, Limit tests, Gastrointestinal agents, Topical agents, Dental products, Major electrolytes, Gases, Essential/Trace ions, and Pharmaceutical aids. |
| II | Pharmaceutical Analysis - I | Neutralization titrations, Non-aqueous titrations, Precipitation titrations, Complexometric titrations, Oxidation-reduction titrations, Gravimetric analysis, and Diazotisation titrations. |
| III | Pharmaceutical Chemistry - II | Carbohydrates, Proteins and Amino acids, Terpenoids, Alkaloids, Glycosides, Vitamins, Purines, Fats & Oils, Steroids, and drug estimation. |
| IV | Pharmaceutical Jurisprudence | Forensic pharmacy, Pharmacy Act, Drugs and Cosmetics Act, NDPS Act, Medicinal and Toilet preparations Act, AICTE Act, and Patents Act. |
| V | Pharmacognosy | Glycoside and Alkaloid drugs, Traditional drugs (Amla, Neem, etc.), Ayurvedic preparations, Biosynthetic pathways, Chromatography, Extraction techniques, and Marine pharmacognosy. |
| VI | Pharmacology - I & Biopharmaceutics | Dose-response, Toxicology, Drug interactions, Adverse effects, ANS drugs, Cardiovascular drugs, Respiratory/Endocrine drugs, Biotransformation, and Compartment models. |
| VII | Pharmacology - II & Clinical Pharmacy | Bioassays, Drug discovery, CNS drugs, Antimicrobial drugs, Chemotherapy, Immunopharmacology, TDM, Adverse drug reactions, and Evidence-based medicine. |
| VIII | Pharmaceutical Chemistry - III | Prodrug Design, Anaesthetics, Anxiolytics, Antipsychotics, Anticonvulsants, Adrenergic/Cholinergic agents, NSAIDs, Antihistamines, Diuretics, and Antibiotics. |
| IX | Pharmaceutical Analysis II | HPLC/HPTLC, GC, Potentiometry, Conductometry, Thermal Analysis, Polarography, Spectroscopy (UV, IR, NMR, Mass), and Quality Assurance (GLP, ISO, ICH). |
| X | Pharmaceutics & Microbiology | Tablets, Capsules, Sterile products, Aerosols, Controlled drug delivery, Pharmaceutical calculations, Bacterial taxonomy, Virus/Fungi study, Immunity, and Fermentation technology. |
Kerala Drugs Control Technical Assistant PSC Exam Notification
| Department | Kerala Drugs Control |
| Name of Post | Technical Assistant |
| Monthly Salary of a Kerala Drugs Control Technical Assistant | 35600 - 75400 Indian Rupees |
| Number of Kerala Drugs Control Technical Assistant vacancies | Anticipated Vacancies |
| Last Date To Apply | 04-02-2026 |
| Written Test Date of Kerala Drugs Control Technical Assistant | |
| Date Of Downloading Hall Tickets | |
| Kerala Drugs Control Technical Assistant PSC Exam Cut-Off Mark | |
| Date Of Publishing Rank List of Kerala Drugs Control Technical Assistant |
The Educational Requirements to Apply for the Kerala Drugs Control Technical Assistant Exam
Degree in Science with Chemistry as main subject with not less than 60% marks from a recognised University
The Age Limit to Apply for the Technical Assistant in Kerala Drugs Control Post
The age limit for a general category applicant is 19 to 36. Refer to the table below for the upper age relaxation for OBC and SC/ST applicants.
| S.NO. | CATEGORIES | EXTENT OF AGE CONCESSION |
|---|---|---|
| 1 | General Category | 0 years |
| 2 | OBC | 3 years |
| 3 | SC/ST | 5 years |
Students can check the complete list of Kerala PSC Exam Mock Test and Study Materials from this link.
Reference
- https://www.keralapsc.gov.in/sites/default/files/2025-12/noti%20615-25.pdf
- https://dc.kerala.gov.in/en/transfer-posting/
- https://thulasi.psc.kerala.gov.in/thulasi/
- https://www.keralapsc.gov.in/shortlists
- https://www.keralapsc.gov.in/sites/default/files/2020-08/Analyst%20Gr.II_.pdf