FREE
The Kerala PSC Degree Level Prelims Mock Test
Click the 'Start Exam' button to attend the Mock Test created for the Kerala PSC Degree Level Prelims Examination.
Average User Rating: ⭐⭐⭐⭐⭐
(Rated by 29 users)
Kerala Degree Level Prelims Mock Exam
Mock Test Pattern & Coverage
- Total Questions: 100
- Total Exam Time : 75 Minutes
- Medium of Exam: Malayalam/ English
- Difficulty Level: Same as the Original PSC Test
| Notification Number | Name of the Post | Department |
|---|---|---|
| 713/2025 | Higher Secondary School Teacher (Junior) Statistics | Kerala Higher Secondary Education |
Download the Solved Previous Kerala PSC Higher Secondary School Statistics Teacher (Junior) Exam Question Papers and Answers in PDF Format
Students can download the HSST (Junior) Statistics questions and answers in the PDF format from here.
Click the 'Download HSST Statistics PSC Solved Question Paper' button to download the previous Kerala PSC question paper.
Kerala Higher Secondary School Statistics Teacher PSC Exam Syllabus and Mark Distribution
| Part | Topic Area | Important Syllabus Details |
|---|---|---|
| Part I: Statistics (70 Marks) | Probability Theory | Concepts of probability, independence, Bayes theorem; Random variables (discrete/continuous), distribution/density functions, generating functions, expectation, and moments; Convergence modes; Laws of Large Numbers (Weak/Strong) and Central Limit Theorems. |
| Statistical Estimation Theory | Point estimation: Sufficiency, factorization, unbiasedness, UMVUE, Rao-Blackwell and Lehmann Scheffe Theorems; Fisher information, Cramer-Rao inequality; Methods of estimation (Moments, MLE, Least Squares); Bayesian and Interval estimation. | |
| Testing of Hypothesis | Neyman-Pearson lemma, UMP/UMPU tests, likelihood ratio tests; Sequential probability ratio tests (SPRT), Wald's identity; Non-parametric inference (Goodness of fit, Sign, Rank, Median, and Mann-Whitney U-tests). | |
| Design of Experiments | Basic principles, Gauss Markoff Theorem; CRD, RBD, LSD, BIBD, and Lattice designs; Analysis of co-variance; Factorial Designs (2k), confounding techniques, and fractional factorial designs. | |
| Sampling Theory | SRS (with/without replacement), stratified, systematic, and cluster sampling; Ratio and regression estimators; PPS sampling, varying probability strategies (Desraj, Horvitz-Thompson, etc.); Multiphase and multistage sampling. | |
| Distribution Theory | Univariate/bivariate distributions; Discrete (Binomial, Poisson, etc.) and Continuous (Normal, Exponential, Weibull, etc.) distributions; Pearson system; Order Statistics; Sampling distributions (Chi-square, t, and F). | |
| Multivariate Analysis | Multivariate normal distribution (MND), Wishart distribution; Hotelling's T2 and Mahalanobis D2; Testing equality of covariance matrices; Classification procedures; Principal component, canonical correlation, and factor analysis. | |
| Stochastic Process | Markov chains, transition probability, Chapman Kolmogorov equations; Random Walk and branching processes; Continuous time Markov Chains, Poisson processes, birth and death processes; Renewal and Brownian motion processes. | |
| Regression Analysis | Linear models, Gauss Markov setup, ML estimation; Hypothesis testing (F-test); Residual analysis, collinearity, and diagnostics; Polynomial and stepwise regression; Nonlinear, logistic, and Poisson regressions. | |
| Mathematical Methods for Statistics | Riemann-Stieltjes Integral, Gamma/Beta integrals; Uniform convergence; Multivariable functions (limits, continuity, derivatives); Matrices (determinants, rank, characteristic roots), Cayley-Hamilton theorem, and generalized inverses. | |
| Part II (5 Marks) | Teaching Aptitude | Nature, objectives, and requirements of teaching; Learner characteristics; Factors affecting teaching; Methods of teaching; Teaching aids and evaluation systems. |
| Part III (5 Marks) | Research Methodology | Meaning, types, and steps of research; Research ethics; Academic communications (articles, workshops, seminars); Thesis writing characteristics and format. |
| Part IV (10 Marks) | Indian Constitution | Salient features, Preamble, Fundamental Rights/Duties, Directive Principles; Structure of Executive, Legislature, Judiciary; Centre-State relations; Emergency and Amendment provisions; Constitutional authorities (Election Commission, UPSC, etc.). |
| Social Welfare Legislations | Right to Information Act, Prevention of atrocities against Women & Children, Food Security Act, Environmental Acts; Employment Guarantee Programme, Organ and Blood Donation. | |
| Part V (10 Marks) | General Knowledge & Renaissance | English education and missionaries; Socio-Religious reform movements (SNDP, NSS, etc.); Struggles (Vaikom, Guruvayoor Sathyagraha); Role of Press and Literature; Women in social change; Key Renaissance Leaders. |
Kerala Higher Secondary School Teacher (Junior) Statistics Exam Notification
| Department | Kerala Higher Secondary Education |
| Name of Post | Higher Secondary School Teacher (Junior) Statistics |
| Monthly Salary of an HSST Statistics Teacher | 45,600 - 95,600/- Indian Rupees |
| Number of HSST Statistics vacancies | Anticipated Vacancies |
| Last Date To Apply | 04-02-2026 |
| Written Test Date of HSST Statistics | |
| Date Of Downloading Hall Tickets | |
| HSST Statistics PSC Exam Cut-Off Mark | |
| Date Of Publishing Rank List of HSST Statistics |
To prepare for the PSC Degree Level Common Preliminary examination, visit this link.
The Educational Requirements to Apply for the Higher Secondary School Teacher Statistics Exam
Master's Degree in the Statistics with not less than 50% marks from any of the Universities in Kerala or a qualification recognized as equivalent thereto in the respective subject by a University in Kerala
(1) B.Ed in the Statistics acquired after a regular course of study from any of the Universities in Kerala or a qualification recognized as equivalent thereto by a University in Kerala.
(2) In the absence of persons with B.Ed. Degree in the Statistics subject, B.Ed Degree acquired in the concerned faculty as specified in the Acts and Statutes of any of the Universities in Kerala.
(3) In the absence of persons with B.Ed. Degree as specified in items (1) and (2) above, persons with B.Ed. Degree in any subject acquired after a regular course of study from any of the Universities in Kerala or a qualification recognized as equivalent thereto by any of the Universities in Kerala.
Must have passed the State Eligibility Test (SET) for the post of Higher Secondary School Teacher conducted by Government of Kerala or by the agency authorized by the State Government.
The Age Limit to Apply for the Higher Secondary School Teacher Statistics Post
The age limit for a general category applicant is 20 to 40. Refer to the table below for the upper age relaxation for OBC and SC/ST applicants.
| S.NO. | CATEGORIES | EXTENT OF AGE CONCESSION |
|---|---|---|
| 1 | General Category | 0 years |
| 2 | OBC | 3 years |
| 3 | SC/ST | 5 years |
Students can check the complete list of Kerala PSC Exam Mock Test and Study Materials from this link.
Reference
- https://www.keralapsc.gov.in/sites/default/files/2026-01/noti-712-713-25.pdf
- https://www.hseportal.kerala.gov.in/hse/public/institutions
- https://thulasi.psc.kerala.gov.in/thulasi/
- https://www.keralapsc.gov.in/shortlists
- https://www.keralapsc.gov.in/sites/default/files/inline-files/8.%20%20HSST%20Statistics_0.pdf