FREE
The Kerala PSC Degree Level Prelims Mock Test
Click the 'Start Exam' button to attend the Mock Test created for the Kerala PSC Degree Level Prelims Examination.
Average User Rating: ⭐⭐⭐⭐⭐
(Rated by 10 users)
Kerala Degree Level Prelims Mock Exam
Mock Test Pattern & Coverage
- Total Questions: 100
- Total Exam Time : 75 Minutes
- Medium of Exam: Malayalam/ English
- Difficulty Level: Same as the Original PSC Test
| Notification Number | Name of the Post | Department |
|---|---|---|
| 719/2025 | Higher Secondary School Teacher (Junior) Chemistry | Kerala Higher Secondary Education |
Download the Solved Previous Kerala PSC Higher Secondary School Teacher (Junior) Chemistry Exam Question Papers and Answers in PDF Format
Students can download the HSST (Junior) Chemistry questions and answers in the PDF format from here.
Kerala Higher Secondary School Chemistry Teacher PSC Exam Syllabus and Mark Distribution
| Part / Module | Subject Area | Key Topics & Details | Marks |
|---|---|---|---|
| Module 1 | Inorganic Chemistry - 1 | Structure and bonding, periodicity, chemistry of s, p, and d block elements, extractive metallurgy, acids and bases (HSAB concept), lanthanides and actinides, and Coordination Chemistry theories (Werner, CFT, LFT, MOT). | 8 |
| Module 2 | Inorganic Chemistry - 2 | Energy level diagrams, term symbols, Orgel and Tanabe-Sugano diagrams, spectroscopic methods (IR, NMR, ESR, Mossbauer), organometallic compounds, bioinorganic chemistry (essential metals, photosynthesis), and inorganic medicinal chemistry. | 8 |
| Module 3 | Inorganic Chemistry - 3 | Nuclear reactions and models, radioactive decay, solid state chemistry (BCC, FCC, HCP), crystal defects, superconductors, and inorganic advanced materials (SOFC, nanomaterials). | 8 |
| Module 4 | Organic Chemistry - 1 | Nomenclature, stereochemistry (chirality, atropisomerism, Cram's rule), aromaticity, reaction mechanisms (SN1, SN2, SNAr), reactive intermediates, and common condensation reactions (Aldol, Cannizzaro, etc.). | 8 |
| Module 5 | Organic Chemistry - 2 | Organic rearrangements (Pinacol, Beckmann, etc.), oxidation and reduction reagents, linear free energy relations (Hammett equation), retrosynthetic analysis, and organometallic reagents in synthesis. | 8 |
| Module 6 | Organic Chemistry - 3 | Photochemistry, pericyclic reactions (Diels-Alder, sigmatropic), chemistry of natural products, combinatorial synthesis, drug design, and spectroscopic interpretation (UV, IR, NMR, Mass). | 8 |
| Module 7 | Physical Chemistry - 1 | Gaseous state, liquid state, laws of thermodynamics, partial molar quantities, phase equilibria, and statistical thermodynamics (partition functions). | 5 |
| Module 8 | Physical Chemistry - 2 | Adsorption isotherms (BET, Langmuir), electrochemistry (Nernst, Debye-Huckel), fuel cells, chemical kinetics (Arrhenius, steady-state approximation), and catalysis. | 5 |
| Module 9 | Physical Chemistry - 3 | Quantum mechanics postulates, solvable model problems (SHO, Rigid Rotor), MO theory for diatomic molecules, computational chemistry, and group theory character tables. | 5 |
| Module 10 | Analytical & Environmental | Evaluation of analytical data, chromatographic techniques, green chemistry principles, environmental chemistry, and supramolecular chemistry. | 7 |
| Part II | Teaching & Research Aptitude | Nature and objectives of teaching, evaluation systems; research types, ethics, and thesis writing. | 10 |
| Part III | Indian Constitution | Fundamental rights, Preamble, Directive Principles, Legislature, Judiciary, Centre-State relations, and Social Welfare Legislations (RTI, Food Security Act). | 10 |
| Part IV | GK & Kerala Renaissance | General Knowledge, Current Affairs, socio-religious reform movements (SNDP, NSS), social revolts, and leaders of the Kerala Renaissance. | 10 |
| Total Marks | 100 | ||
Kerala Higher Secondary School Teacher (Junior) Chemistry Exam Notification
| Department | Kerala Higher Secondary Education |
| Name of Post | Higher Secondary School Teacher (Junior) Chemistry |
| Monthly Salary of an HSST Chemistry Teacher | 45,600 - 95,600/- Indian Rupees |
| Number of HSST Chemistry vacancies | Anticipated Vacancies |
| Last Date To Apply | 04-02-2026 |
| Written Test Date of HSST Chemistry | |
| Date Of Downloading Hall Tickets | |
| HSST Chemistry PSC Exam Cut-Off Mark | |
| Date Of Publishing Rank List of HSST Chemistry |
To prepare for the PSC Degree Level Common Preliminary examination, visit this link.
The Educational Requirements to Apply for the Higher Secondary School Teacher Chemistry Exam
Master's Degree in the Chemistry with not less than 50% marks from any of the Universities in Kerala or a qualification recognized as equivalent thereto in the respective subject by a University in Kerala
(1) B.Ed in the Chemistry acquired after a regular course of study from any of the Universities in Kerala or a qualification recognized as equivalent thereto by a University in Kerala.
(2) In the absence of persons with B.Ed. Degree in the Chemistry subject, B.Ed Degree acquired in the concerned faculty as specified in the Acts and Statutes of any of the Universities in Kerala.
(3) In the absence of persons with B.Ed. Degree as specified in items (1) and (2) above, persons with B.Ed. Degree in any subject acquired after a regular course of study from any of the Universities in Kerala or a qualification recognized as equivalent thereto by any of the Universities in Kerala.
Must have passed the State Eligibility Test (SET) for the post of Higher Secondary School Teacher conducted by Government of Kerala or by the agency authorized by the State Government.
The Age Limit to Apply for the Higher Secondary School Teacher Chemistry Post
The age limit for a general category applicant is 20 to 40. Refer to the table below for the upper age relaxation for OBC and SC/ST applicants.
| S.NO. | CATEGORIES | EXTENT OF AGE CONCESSION |
|---|---|---|
| 1 | General Category | 0 years |
| 2 | OBC | 3 years |
| 3 | SC/ST | 5 years |
Students can check the complete list of Kerala PSC Exam Mock Test and Study Materials from this link.
Reference
- https://www.keralapsc.gov.in/sites/default/files/2026-01/noti-716-721-25.pdf
- https://www.hseportal.kerala.gov.in/hse/public/institutions
- https://thulasi.psc.kerala.gov.in/thulasi/
- https://www.keralapsc.gov.in/shortlists
- https://www.keralapsc.gov.in/sites/default/files/inline-files/HSST%20Chemistry.pdf